You are currently viewing MLC mid-year graduates

MLC mid-year graduates

Martin Luther College, New Ulm, Minn., held its mid-year graduation on Dec. 19, 2019. Three students graduated with their bachelor of science degree, and nine students graduated with their bachelor of science in education degree. One student received his staff ministry certification, and one received his bachelor of arts degree.

Benjamin P. Baganz  |  Fond du Lac, Wis.  |  Bachelor of Science
Michaela R. Bessler  |  Bremerton, Wash.  |  Bachelor of Science in Education
Anastasia L. Bornschlegl  | Rochester, Minn.  |  Bachelor of Science in Education
Elise A. Bush  | Pacific Grove, Calif.  |  Bachelor of Science in Education
Allison K. Hofland  | Elgin, Minn.  |  Bachelor of Science in Education
Stephanie M. Kempenich  | Slinger, Wis.  |  Bachelor of Science
Jacob C. Klug  | Juneau, Wis.  |  Bachelor of Arts
Nathanael P. Lindloff  | Lansing, Mich.  |  Bachelor of Science in Education
James N. Penrod  | San Antonio, Texas  |  Bachelor of Science
Benjamin J. Ristow  | New Ulm, Minn.  |  Staff ministry certification
Emma K. Schibbelhut  | Onalaska, Wis.  |  Bachelor of Science in Education
Emma R. Schneck  | Monroe, Mich.  |  Bachelor of Science in Education
Jessica L. Stibb  | Beaver Dam, Wis.  |  Bachelor of Science in Education
Aaron R. Swanson  | Rochester, Minn.  |  Bachelor of Science in Education

Assignments

Braun, Abigail K., to Mt. Calvary Lutheran Academy, Flagstaff, Ariz. (December 2017 graduate)
Quinn, Sarah J., to East Fork, Whiteriver, Ariz. (May 2019 graduate)
Schneck, Emma R., to St. Philip, Milwaukee, Wis.
Swanson, Aaron R., to St. Paul, Tomah, Wis.

Volume 107, Number 02
Issue: February 2020

Print Friendly, PDF & Email

Facebook comments

Comments